Num. | Item name | General series | Brush-less Series |
1 | Rotation motor | Brush | Brush-less |
2 | Positioning mode | Mechanical and Optical positioning | Brush-less smart positioning |
3 | Control technology | SCM | ARM |
4 | Running noise | Big | Very Small(quiet) |
5 | Mechanical wear | Big | Very small |
6 | Anti-pinch | Double | Three |
7 | Running speed | Uniform,slow Speed | adjustable,fast |
8 | Smooth | General | Very smooth |
9 | Open and close time | 0.6-1s | 0.4-1s |
10 | Passing speed | 30-40person/minute | Above 40person/minute |
11 | Lifespan | 3-5 year | 5-10 year |
12 | Rotation lifespan | 5 million times | Above 8 million times |
13 | Date setting | Dialing | Numerical code button |
14 | Passing memory | with | with |
15 | Feedback signal output | with | with |
16 | Delay closing | with | with |
AFC Metro Flap Turnstile CXT-YW260T
AFC Metro Flap Turnstile CXT-YW260TAFC Metro Flap Barrier Ga...(966 )人阅读时间:2025-02-20Soft Flap-in-Flap Gate Turnstile YW340H
Soft Flap-in-Flap Gate Turnstile YW340HFlap-In-Flap Flap Bar...(1009 )人阅读时间:2025-02-20Butterfly Shape Flap Barrier Gate CXT-YW140X
Butterfly Shape Flap Barrier Gate CXT-YW140XButterfly Shape ...(924 )人阅读时间:2025-02-20Kids Flap Barrier Gate CXT-YW140J
Kids Flap Barrier Gate CXT-YW140JSharp Angle Flap Barrier Ga...(972 )人阅读时间:2025-02-20Soft Flap-in-Flap Gate Turnstile YW340H
Kids Flap Barrier Gate CXT-YW140J
Butterfly Shape Flap Barrier Gate CXT-YW140X
Flap Barrier Gate Turnstile YW120